Game Schedule
Promotions/Events
Special Events
Merchandise
Photo Gallery
Commerce Bank Park
Directions
Front Office Staff
Fan Club
Mascot
Kids Club
Affiliates
Team History
Donations
Individual Game Tickets
Group Outings
Birthday / Team Parties
Picnics
Ticket Plans
Virtual Seating Chart
Season Tickets
Newsroom
Team Roster
All Time Roster
Statistics
Standings
Transactions
Game Recaps
Broadcasts
Player Feature
Pre-Game Interviews
Foul is Fair for CMN
 

Double A Baseball

 
Holiday Inn
 
Principal Family Fun Fest

2008SENATORS STATISTICS

Eastern University

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Perrault 1.000 5 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 1 0 0 0 0 0
C VanAllen 1.000 1 1 1 1 0 1 0 0 1 0 0 0 3.000 1.000 0 3 0 0 0 0 0
J Warden 1.000 5 1 0 1 1 0 0 2 0 0 0 0 2.000 1.000 1 2 0 0 0 0 0
L Montz .364 22 77 14 28 5 0 7 31 9 12 0 0 .701 .425 2 54 1 1 0 0 2
M Daniel .341 30 123 16 42 2 1 3 12 10 22 7 6 .447 .391 1 55 2 0 0 0 0
J Padilla .340 28 94 21 32 3 0 1 12 15 11 2 2 .404 .441 2 38 1 0 2 0 4
Y de Caster .321 15 56 11 18 5 0 4 16 10 15 1 0 .625 .441 2 35 0 0 2 0 4
R Bernadina .314 31 118 24 37 5 2 2 15 12 27 14 3 .441 .382 1 52 2 0 1 0 2
O Castro .310 18 58 6 18 5 0 0 3 7 5 0 0 .397 .385 1 23 3 0 0 0 1
L Jimenez .279 24 86 12 24 2 0 5 17 12 11 0 0 .477 .367 1 41 0 0 0 3 2
M Yepez .268 15 41 6 11 1 0 1 3 4 7 1 0 .366 .333 1 15 1 0 0 0 1
W Bergolla .255 24 94 16 24 7 0 0 11 15 7 3 1 .330 .355 2 31 1 1 0 0 3
A Lefave .241 26 79 13 19 3 1 1 13 13 8 1 3 .342 .344 1 27 2 1 0 0 1
D Ivany .235 6 17 1 4 0 0 1 2 1 4 0 0 .412 .278 0 7 1 0 0 0 1
J Maxwell .224 33 116 30 26 6 2 5 21 31 25 10 4 .440 .389 3 51 0 1 1 2 2
J Herrera .217 8 23 4 5 1 0 0 1 5 6 0 1 .261 .357 2 6 2 0 0 0 0
I Desmond .209 33 115 13 24 2 0 5 16 10 28 4 3 .357 .270 10 41 3 1 0 3 2
S Martis .167 3 6 0 1 0 0 0 0 0 1 0 0 .167 .167 2 1 0 0 0 0 0
E Rogers .148 7 27 2 4 0 0 0 0 0 2 0 0 .148 .148 1 4 2 0 0 0 2
P Nichols .100 6 10 0 1 0 0 0 0 1 4 0 0 .100 .182 0 1 1 0 0 0 0
S Schmoll .000 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
J Hall .000 3 4 0 0 0 0 0 1 0 2 0 0 .000 .000 1 0 1 0 0 0 0
Z Zinicola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Perez 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Crawford .000 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0 0 0 0 0
J Zimmermann .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
M Estrada .000 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0 1 0 0 0 0
T Bittner .000 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 1 0 0 0 0
M Hinckley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Munoz .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
B Brownlie .000 2 4 1 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
A Munoz 1 - 0 0.00 6 0 0 0 1 8.0 4 0 0 0 0 5 5 0 .160 0 25 0 0
A Morales 0 - 0 0.00 1 0 0 0 0 0.2 1 2 0 0 0 1 2 0 .333 0 3 0 0
L Speigner 0 - 0 0.00 3 0 0 0 0 6.0 3 0 0 0 0 0 3 0 .143 0 21 0 0
Z Zinicola 1 - 0 0.00 3 0 0 0 2 4.0 3 0 0 0 0 3 4 0 .231 0 13 0 0
J Warden 2 - 1 1.29 11 0 0 0 2 14.0 9 3 2 0 0 6 8 0 .196 0 46 0 4
C VanAllen 1 - 0 1.59 1 1 0 0 0 5.2 4 1 1 0 2 1 3 0 .211 0 19 1 0
J Zimmermann 0 - 1 1.59 1 1 0 0 0 5.2 4 3 1 1 0 3 4 1 .200 0 20 0 0
M Estrada 3 - 2 2.78 7 7 0 0 0 35.2 36 16 11 1 2 18 30 0 .255 0 141 0 0
B Brownlie 4 - 0 2.83 6 6 0 0 0 35.0 30 14 11 3 0 12 13 1 .233 0 129 3 0
B Perez 1 - 1 2.95 13 0 0 0 1 21.1 16 7 7 1 1 9 24 3 .205 0 78 0 0
J Perrault 1 - 0 2.95 13 0 0 0 0 18.1 17 6 6 2 0 8 14 1 .262 0 65 1 1
S Martis 2 - 1 3.38 7 7 0 0 0 37.1 37 15 14 3 0 12 27 2 .261 0 142 1 0
S Schmoll 1 - 0 3.52 8 0 0 0 1 15.1 20 7 6 1 0 2 10 0 .323 0 62 1 0
T Bittner 0 - 1 3.68 12 0 0 0 1 22.0 16 10 9 3 1 13 21 0 .203 0 79 1 1
T Crawford 1 - 0 4.15 3 3 0 0 0 13.0 16 6 6 0 0 2 11 0 .286 0 56 0 0
M Hinckley 2 - 0 4.74 11 0 0 0 0 19.0 23 11 10 1 0 13 12 1 .311 0 74 1 2
E Brito 1 - 1 6.75 7 0 0 0 0 12.0 16 10 9 2 0 6 10 2 .327 0 49 0 0
I Ramirez 0 - 2 7.85 5 3 0 0 0 18.1 27 18 16 2 0 8 7 0 .351 0 77 1 1
J Hall 1 - 4 8.40 7 6 0 0 0 30.0 44 31 28 6 1 14 13 3 .358 0 123 3 2