SENATORS BOX SCORE
May 4, 2008
Reading Phillies 4, Harrisburg Senators 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
| Harrisburg | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | x | 5 | 11 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 3 | 3 | 0 | .237 |
| Donald | SS | 3 | 0 | 2 | 2 | .319 |
| Golson | CF | 4 | 0 | 0 | 0 | .297 |
| Tejeda | 1B | 3 | 1 | 1 | 0 | .243 |
| Slayden | RF | 4 | 0 | 0 | 0 | .300 |
| Sellers | 3B | 4 | 0 | 0 | 1 | .233 |
| Suomi | C | 4 | 0 | 0 | 0 | .222 |
| Dawkins | 2B | 3 | 0 | 0 | 0 | .219 |
| Bouknight | P | 2 | 0 | 1 | 0 | .300 |
| Bisenius | P | 0 | 0 | 0 | 0 | .000 |
| Eylward | PH | 1 | 0 | 0 | 0 | .000 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .241 |
| TOTALS | | 33 | 4 | 7 | 3 | .261 |
BATTING 2B: Donald (2, Estrada), Moran, J 2 (5, Estrada, Bittner), Tejeda (6, Bittner). TB: Moran, J 5; Donald 3; Tejeda 2; Bouknight. RBI: Donald 2 (10), Sellers (18). 2-out RBI: Donald. Runners left in scoring position, 2 out: Moran, J; Golson 2. GIDP: Slayden; Appert. Team LOB: 5. BASERUNNING SB: Donald 2 (4, 2nd base off Bittner/Montz, 2nd base off Estrada/Montz), Moran, J 2 (4, 2nd base off Estrada/Montz, home off Estrada/Montz). FIELDING E: Sellers (6, fielding), Tejeda (4, fielding). PB: Suomi (1). DP: (Donald-Dawkins-Tejeda).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | CF | 5 | 1 | 1 | 1 | .298 |
| Bergolla, W | 2B | 4 | 0 | 1 | 0 | .241 |
| Padilla | RF | 4 | 0 | 2 | 0 | .349 |
| Jimenez, L | 1B | 4 | 0 | 1 | 0 | .280 |
| Zinicola | P | 0 | 0 | 0 | 0 | .000 |
| Montz | C | 4 | 0 | 0 | 0 | .364 |
| Lefave | LF-1B | 4 | 3 | 2 | 0 | .279 |
| Castro | 3B | 3 | 0 | 2 | 0 | .279 |
| Desmond | SS | 3 | 1 | 2 | 4 | .222 |
| Estrada | P | 2 | 0 | 0 | 0 | .000 |
| Bernadina | PH | 1 | 0 | 0 | 0 | .302 |
| Bittner | P | 0 | 0 | 0 | 0 | .000 |
| Ivany | PH | 1 | 0 | 0 | 0 | .200 |
| Perez, B | P | 0 | 0 | 0 | 0 | .000 |
| Maxwell | LF | 0 | 0 | 0 | 0 | .232 |
| TOTALS | | 35 | 5 | 11 | 5 | .274 |
BATTING 2B: Bergolla, W (6, Bouknight). HR: Desmond (5, 4th inning off Bouknight, 1 on, 1 out), Daniel (2, 4th inning off Bouknight, 0 on, 2 out). TB: Daniel 4; Bergolla, W 2; Padilla 2; Jimenez, L; Lefave 2; Castro 2; Desmond 5. RBI: Desmond 4 (15), Daniel (6). 2-out RBI: Daniel; Desmond. Runners left in scoring position, 2 out: Estrada; Montz; Padilla; Bernadina 2; Ivany; Jimenez, L. S: Desmond. GIDP: Montz. Team LOB: 11. BASERUNNING SB: Padilla (2, 3rd base off Swindle/Suomi). FIELDING E: Desmond (7, throw). PB: Montz (2). DP: 2 (Jimenez, L-Desmond-Estrada, Lefave-Desmond-Lefave).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Bouknight (L, 2-3) | 5.0 | 8 | 5 | 3 | 1 | 2 | 2 | 4.64 |
| Bisenius | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.50 |
| Swindle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.54 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Estrada (W, 3-2) | 5.0 | 4 | 2 | 1 | 2 | 7 | 0 | 3.19 |
| Bittner (H, 4) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.44 |
| Perez, B (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 |
| Zinicola (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Balk: Swindle. HBP: Padilla (by Bouknight). Ground outs-fly outs: Bouknight 7-6, Bisenius 3-0, Swindle 2-2, Estrada 7-1, Bittner 4-1, Perez, B 1-1, Zinicola 3-0. Batters faced: Bouknight 27, Bisenius 5, Swindle 8, Estrada 21, Bittner 9, Perez, B 3, Zinicola 3. Umpires: HP: Darren Budahn. 1B: John Byrne. 2B: . 3B: John Tumpane. Weather: 64 degrees, partly cloudy. Wind: 5 mph, Out to LF. T: 2:34. Att: 3,409.
|