SENATORS BOX SCORE
May 1, 2008
Harrisburg Senators 8, Altoona Curve 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Harrisburg | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 0 |
| Altoona | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Maxwell | LF | 4 | 1 | 1 | 3 | .233 |
| Bergolla, W | 2B | 5 | 1 | 1 | 0 | .250 |
| Bernadina | CF | 5 | 0 | 1 | 1 | .314 |
| Montz | C | 3 | 2 | 2 | 2 | .385 |
| Padilla | RF | 4 | 1 | 1 | 2 | .355 |
| Hinckley | P | 0 | 0 | 0 | 0 | .000 |
| Jimenez, L | 1B | 4 | 0 | 0 | 0 | .284 |
| Desmond | SS | 4 | 0 | 0 | 0 | .205 |
| Castro | 3B | 3 | 1 | 2 | 0 | .206 |
| Brownlie | P | 2 | 1 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | 1.000 |
| Perez, B | P | 0 | 0 | 0 | 0 | .000 |
| Daniel | PH-RF | 1 | 1 | 1 | 0 | .308 |
| TOTALS | | 35 | 8 | 9 | 8 | .275 |
BATTING 2B: Castro (2, Hernandez, C). HR: Padilla (1, 2nd inning off Hamman, 1 on, 0 out), Maxwell (3, 2nd inning off Hamman, 2 on, 2 out), Montz (6, 5th inning off Castorri, 0 on, 0 out). TB: Maxwell 4; Bergolla, W; Bernadina; Montz 5; Padilla 4; Castro 3; Daniel. RBI: Padilla 2 (11), Maxwell 3 (19), Montz 2 (26), Bernadina (12). 2-out RBI: Maxwell 3. Runners left in scoring position, 2 out: Desmond; Bernadina 2; Bergolla, W. S: Brownlie. GIDP: Padilla. Team LOB: 6. FIELDING DP: 2 (Desmond-Bergolla, W-Jimenez, L 2).
| Altoona | POS | AB | R | H | RBI | AVG |
| Powell | CF-LF | 4 | 0 | 0 | 1 | .133 |
| Dorta | 2B | 4 | 1 | 1 | 0 | .301 |
| Pacheco, J | LF | 4 | 0 | 0 | 0 | .303 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| Corley | RF | 3 | 0 | 2 | 0 | .290 |
| Delaney | 1B | 2 | 0 | 0 | 1 | .314 |
| Cruz, L | SS | 4 | 1 | 2 | 1 | .264 |
| Finegan | 3B | 4 | 0 | 0 | 0 | .140 |
| Reyes, M | C | 3 | 1 | 1 | 0 | .154 |
| Hamman | P | 0 | 0 | 0 | 0 | .000 |
| Castorri | P | 1 | 0 | 0 | 0 | .000 |
| Hernandez, C | P | 0 | 0 | 0 | 0 | .000 |
| Boone | PH-CF | 1 | 0 | 1 | 0 | .293 |
| TOTALS | | 30 | 3 | 7 | 3 | .253 |
BATTING HR: Cruz, L (1, 2nd inning off Brownlie, 0 on, 0 out). TB: Dorta; Corley 2; Cruz, L 5; Reyes, M; Boone. RBI: Cruz, L (12), Delaney (13), Powell (1). Runners left in scoring position, 2 out: Delaney; Finegan 2; Pacheco, J; Dorta. SF: Delaney; Powell. GIDP: Cruz, L; Powell. Team LOB: 8. FIELDING E: Finegan (4, throw). DP: (Cruz, L-Dorta-Delaney).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Brownlie (W, 4-0) | 6.0 | 4 | 2 | 2 | 3 | 2 | 1 | 2.83 |
| Perrault, J | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.07 |
| Perez, B (H, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.12 |
| Hinckley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hamman (L, 0-4) | 1.2 | 2 | 5 | 2 | 2 | 1 | 2 | 5.28 |
| Castorri | 3.1 | 2 | 1 | 1 | 3 | 1 | 1 | 4.26 |
| Hernandez, C | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.20 |
| Pearson | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 9.00 |
WP: Perrault, J. Ground outs-fly outs: Brownlie 8-8, Perrault, J 1-2, Perez, B 2-1, Hinckley 2-1, Hamman 3-1, Castorri 7-2, Hernandez, C 0-3, Pearson 3-2. Batters faced: Brownlie 25, Perrault, J 5, Perez, B 4, Hinckley 4, Hamman 10, Castorri 15, Hernandez, C 7, Pearson 9. Umpires: HP: Mark Buchanan. 1B: Jason Arends. 2B: . 3B: Victor Carapazza. Weather: 42 degrees, partly cloudy. Wind: 5 mph, In from CF. T: 2:46. Att: 6,826.
|