SENATORS BOX SCORE
April 29, 2008
Harrisburg Senators 6, Altoona Curve 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Harrisburg | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 10 | 0 |
| Altoona | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 4 | 0 | 2 | 0 | .299 |
| Bergolla, W | 2B | 4 | 1 | 2 | 2 | .259 |
| Bernadina | CF | 5 | 1 | 2 | 0 | .301 |
| Maxwell | RF | 4 | 1 | 1 | 0 | .235 |
| Jimenez, L | 1B | 4 | 1 | 1 | 3 | .302 |
| Montz | C | 3 | 0 | 1 | 1 | .371 |
| Desmond | SS | 4 | 0 | 0 | 0 | .212 |
| Yepez, M | 3B | 3 | 2 | 1 | 0 | .258 |
| Estrada | P | 2 | 0 | 0 | 0 | .000 |
| Schmoll | P | 1 | 0 | 0 | 0 | .000 |
| Warden | P | 0 | 0 | 0 | 0 | 1.000 |
| TOTALS | | 34 | 6 | 10 | 6 | .274 |
BATTING HR: Jimenez, L (5, 8th inning off Pearson, 1 on, 0 out). TB: Daniel 2; Bergolla, W 2; Bernadina 2; Maxwell; Jimenez, L 4; Montz; Yepez, M. RBI: Jimenez, L 3 (17), Montz (24), Bergolla, W 2 (10). Runners left in scoring position, 2 out: Desmond; Bernadina 2. S: Estrada; Daniel. SF: Montz; Bergolla, W. Team LOB: 8. FIELDING DP: 2 (Bergolla, W-Desmond-Jimenez, L, Yepez, M-Bergolla, W-Jimenez, L).
| Altoona | POS | AB | R | H | RBI | AVG |
| Boone | CF | 4 | 0 | 0 | 0 | .287 |
| Dorta | 2B | 4 | 2 | 4 | 0 | .307 |
| Pacheco, J | LF | 3 | 0 | 0 | 1 | .310 |
| Corley | RF | 4 | 0 | 2 | 1 | .280 |
| Delaney | 1B | 3 | 0 | 0 | 0 | .325 |
| Cruz, L | SS | 4 | 0 | 1 | 0 | .259 |
| Finegan | 3B | 4 | 0 | 1 | 0 | .139 |
| Reyes, M | C | 3 | 0 | 0 | 0 | .146 |
| Herrera | P | 1 | 0 | 0 | 0 | .200 |
| Davidson | P | 1 | 0 | 0 | 0 | .000 |
| Powell | PH | 1 | 0 | 0 | 0 | .182 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 2 | 8 | 2 | .255 |
BATTING 2B: Dorta (5, Estrada), Corley (7, Estrada). 3B: Dorta (1, Schmoll). TB: Dorta 7; Corley 3; Cruz, L; Finegan. RBI: Corley (8), Pacheco, J (13). Runners left in scoring position, 2 out: Cruz, L 2. GIDP: Reyes, M; Finegan. Team LOB: 6. BASERUNNING CS: Dorta (3, 3rd base by Estrada/Montz). FIELDING E: Herrera (1, throw), Davidson (1, throw), Finegan (3, throw). DP: (Dorta-Cruz, L).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Estrada (W, 2-2) | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 3.46 |
| Schmoll (H, 1) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.09 |
| Warden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Herrera (L, 1-3) | 4.0 | 4 | 3 | 2 | 2 | 6 | 0 | 3.96 |
| Davidson | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 3.63 |
| Pearson | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 9.00 |
Balk: Davidson. Ground outs-fly outs: Estrada 8-6, Schmoll 4-0, Warden 3-0, Herrera 1-5, Davidson 5-1, Pearson 1-3. Batters faced: Estrada 24, Schmoll 8, Warden 3, Herrera 18, Davidson 12, Pearson 11. Umpires: HP: Jason Arends. 1B: Victor Carapazza. 2B: . 3B: Mark Buchanan. Weather: 51 degrees, clear. Wind: 15 mph, Out to CF. T: 2:38. Att: 2,689.
|