SENATORS BOX SCORE
April 16, 2008
Harrisburg Senators 4, Reading Phillies 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Harrisburg | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
| Reading | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 4 | 0 | 1 | 0 | .286 |
| Padilla | PH-LF | 1 | 0 | 1 | 1 | .359 |
| Yepez, M | 2B | 3 | 0 | 1 | 0 | .250 |
| Munoz | P | 1 | 0 | 0 | 0 | .000 |
| Bittner | P | 1 | 0 | 0 | 0 | .000 |
| Warden | P | 0 | 0 | 0 | 0 | 1.000 |
| Maxwell | RF | 5 | 0 | 1 | 0 | .256 |
| Jimenez, L | 1B | 5 | 1 | 2 | 0 | .292 |
| de Caster | 3B | 4 | 0 | 1 | 0 | .347 |
| Bernadina | CF | 4 | 2 | 1 | 0 | .239 |
| Herrera | C | 2 | 1 | 0 | 0 | .250 |
| Bergolla, W | SS-2B | 4 | 0 | 2 | 1 | .200 |
| Hall | P | 2 | 0 | 0 | 1 | .000 |
| Desmond | SS | 1 | 0 | 0 | 0 | .262 |
| TOTALS | | 37 | 4 | 10 | 3 | .267 |
BATTING 2B: Bergolla, W 2 (3, Bouknight, Bouknight), Maxwell (2, Bouknight). TB: Daniel; Padilla; Yepez, M; Maxwell 2; Jimenez, L 2; de Caster; Bernadina; Bergolla, W 4. RBI: Bergolla, W (3), Hall (1), Padilla (6). 2-out RBI: Padilla. Runners left in scoring position, 2 out: Maxwell 2; Yepez, M; Herrera; Bergolla, W; Bittner. S: Hall; Herrera. Team LOB: 13. BASERUNNING SB: Bernadina 3 (5, 2nd base off Hill, R/Marson, 2nd base off Bouknight/Marson, 3rd base off Bouknight/Marson). FIELDING E: de Caster (2, fielding), Desmond (1, fielding). Pickoffs: Munoz (Blalock, J at 1st base).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 1 | 2 | 0 | .149 |
| Dawkins | SS | 4 | 0 | 1 | 0 | .250 |
| Golson | CF | 5 | 1 | 2 | 1 | .346 |
| Sellers | 1B | 5 | 0 | 1 | 1 | .208 |
| Appert | 3B | 3 | 0 | 0 | 1 | .050 |
| Marson | C | 3 | 0 | 0 | 0 | .278 |
| Slayden | RF | 5 | 1 | 1 | 1 | .262 |
| Harman | 2B | 4 | 2 | 2 | 1 | .209 |
| Bouknight | P | 2 | 0 | 1 | 0 | .200 |
| Hill, R | P | 0 | 0 | 0 | 0 | .000 |
| Blalock, J | PH | 1 | 0 | 1 | 0 | .250 |
| Swindle | P | 0 | 0 | 0 | 0 | .000 |
| Tejeda | PH | 1 | 0 | 0 | 0 | .184 |
| Donald | PR | 0 | 0 | 0 | 0 | .294 |
| TOTALS | | 37 | 5 | 11 | 5 | .235 |
BATTING 2B: Moran, J 2 (2, Hall, Munoz), Sellers (3, Hall). HR: Harman (1, 4th inning off Hall, 0 on, 0 out), Slayden (2, 10th inning off Bittner, 0 on, 0 out). TB: Moran, J 4; Dawkins; Golson 2; Sellers 2; Slayden 4; Harman 5; Bouknight; Blalock, J. RBI: Sellers (8), Appert (1), Harman (3), Slayden (6), Golson (11). Runners left in scoring position, 2 out: Slayden 3; Golson 3; Dawkins. S: Bouknight; Moran, J. SF: Appert. Team LOB: 14. BASERUNNING SB: Dawkins (1, 2nd base off Hall/Herrera). PO: Blalock, J (1st base by Munoz). FIELDING E: Dawkins (1, throw). Outfield assists: Golson (Yepez, M at home).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Hall | 5.2 | 7 | 3 | 3 | 3 | 2 | 1 | 7.53 |
| Munoz | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Bittner (L, 0-1) | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 | 3.68 |
| Warden | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Bouknight | 6.0 | 8 | 3 | 3 | 5 | 3 | 0 | 5.06 |
| Hill, R | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.50 |
| Swindle (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.04 |
Bittner pitched to 2 batters in the 10th.
IBB: Marson (by Munoz), Dawkins (by Warden), Desmond (by Swindle). Ground outs-fly outs: Hall 12-3, Munoz 2-2, Bittner 0-1, Warden 1-0, Bouknight 8-6, Hill, R 4-0, Swindle 1-3. Batters faced: Hall 28, Munoz 10, Bittner 6, Warden 4, Bouknight 30, Hill, R 8, Swindle 9. Inherited runners-scored: Munoz 2-0, Bittner 2-0, Warden 1-1. Umpires: HP: John Byrne. 1B: John Tumpane. 2B: . 3B: Darren Budahn. Weather: 64 degrees, clear. Wind: 4 mph, Out to LF. T: 3:47. Att: 3,003.
|