SENATORS BOX SCORE
April 13, 2008
Harrisburg Senators 4, Trenton Thunder 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Harrisburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 1 |
| Trenton | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | x | 8 | 13 | 1 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 5 | 0 | 0 | 0 | .286 |
| Padilla | DH | 5 | 1 | 3 | 1 | .375 |
| Bernadina | CF | 4 | 1 | 1 | 0 | .237 |
| Maxwell | RF | 3 | 1 | 1 | 1 | .241 |
| de Caster | 3B | 2 | 0 | 1 | 0 | .333 |
| Montz | C | 4 | 0 | 1 | 2 | .250 |
| Lefave | 1B | 3 | 0 | 1 | 0 | .125 |
| Bergolla, W | 2B | 4 | 0 | 0 | 0 | .000 |
| Desmond | SS | 3 | 1 | 0 | 0 | .258 |
| Ramirez | P | 0 | 0 | 0 | 0 | .000 |
| Schmoll | P | 0 | 0 | 0 | 0 | .000 |
| Munoz | P | 0 | 0 | 0 | 0 | .000 |
| Warden | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 4 | 8 | 4 | .260 |
BATTING 2B: Lefave (2, Wright), Padilla (2, Hall). 3B: Maxwell (1, Wright). TB: Padilla 4; Bernadina; Maxwell 3; de Caster; Montz; Lefave 2. RBI: Maxwell (4), Montz 2 (8), Padilla (5). 2-out RBI: Maxwell; Montz 2; Padilla. Runners left in scoring position, 2 out: de Caster; Desmond; Maxwell; Lefave. GIDP: Padilla; Montz. Team LOB: 8. BASERUNNING SB: Bergolla, W (1, 2nd base off Wright/Pilittere), Bernadina 2 (2, 2nd base off Wright/Pilittere, 2nd base off Wright/Pilittere). CS: Padilla (1, 2nd base by Wright/Pilittere). PO: Padilla (1st base by Wright). FIELDING E: Warden (1, missed catch). DP: (Desmond-Bergolla, W-Lefave).
| Trenton | POS | AB | R | H | RBI | AVG |
| Pena | SS | 3 | 1 | 1 | 1 | .393 |
| Jackson, A | DH | 4 | 0 | 2 | 0 | .300 |
| Tabata | RF | 5 | 0 | 0 | 0 | .220 |
| Curtis | LF | 4 | 1 | 2 | 1 | .262 |
| Carson | CF | 5 | 1 | 1 | 0 | .143 |
| Malec | 1B | 3 | 1 | 1 | 0 | .429 |
| Pilittere | C | 4 | 2 | 3 | 0 | .261 |
| Vechionacci | 3B | 4 | 2 | 2 | 3 | .278 |
| Russo | 2B | 3 | 0 | 1 | 3 | .286 |
| Wright | P | 0 | 0 | 0 | 0 | .000 |
| Kroenke | P | 0 | 0 | 0 | 0 | .000 |
| Hall | P | 0 | 0 | 0 | 0 | .000 |
| Wordekemper | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 8 | 13 | 8 | .251 |
BATTING 2B: Russo (1, Ramirez), Vechionacci (4, Ramirez), Jackson, A (3, Schmoll). TB: Pena; Jackson, A 3; Curtis 2; Carson; Malec; Pilittere 3; Vechionacci 3; Russo 2. RBI: Vechionacci 3 (7), Russo 3 (5), Pena (3), Curtis (8). 2-out RBI: Vechionacci 2; Pena; Curtis. Runners left in scoring position, 2 out: Jackson, A; Carson 3. GIDP: Tabata. Team LOB: 9. BASERUNNING CS: Malec (1, 2nd base by Munoz/Montz), Pena (3, 2nd base by Ramirez/Montz). FIELDING E: Malec (1, missed catch). DP: 2 (Vechionacci-Russo-Malec, Russo-Pena-Malec). Pickoffs: Wright (Padilla at 1st base).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Ramirez (L, 0-2) | 5.0 | 9 | 7 | 7 | 5 | 1 | 0 | 10.00 |
| Schmoll | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Munoz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Warden | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.69 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Wright (W, 2-1) | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 2.12 |
| Kroenke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
| Hall | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 6.75 |
| Wordekemper | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.82 |
HBP: Bernadina (by Wright). Ground outs-fly outs: Ramirez 5-8, Schmoll 0-3, Munoz 2-0, Warden 3-0, Wright 10-5, Kroenke 1-1, Hall 1-1, Wordekemper 3-0. Batters faced: Ramirez 27, Schmoll 5, Munoz 3, Warden 6, Wright 24, Kroenke 3, Hall 7, Wordekemper 5. Umpires: HP: Johnny Conrad. 1B: Chad Whitson. 2B: . 3B: Grant Menke. Weather: 57 degrees, cloudy. Wind: 14 mph, Varies. T: 2:48. Att: 4,033.
|