SENATORS BOX SCORE
April 10, 2008
Harrisburg Senators 3, Trenton Thunder 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Harrisburg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
| Trenton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Bernadina | CF | 4 | 1 | 1 | 1 | .308 |
| Rogers, E | 2B | 4 | 0 | 0 | 0 | .148 |
| Maxwell | LF | 2 | 1 | 1 | 0 | .217 |
| Padilla | RF | 3 | 0 | 1 | 0 | .368 |
| Jimenez, L | 1B | 4 | 0 | 0 | 0 | .321 |
| de Caster | 3B | 3 | 0 | 0 | 0 | .333 |
| Lefave | DH | 2 | 0 | 0 | 1 | .071 |
| Herrera | C | 4 | 0 | 1 | 0 | .250 |
| Desmond | SS | 3 | 1 | 0 | 0 | .318 |
| Martis | P | 0 | 0 | 0 | 0 | .000 |
| Bittner | P | 0 | 0 | 0 | 0 | .000 |
| Speigner | P | 0 | 0 | 0 | 0 | .000 |
| Munoz | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 4 | 2 | .263 |
BATTING 2B: Bernadina (3, McCutchen). TB: Bernadina 2; Maxwell; Padilla; Herrera. RBI: Bernadina (2), Lefave (3). Runners left in scoring position, 2 out: Jimenez, L; Herrera. SF: Lefave. Team LOB: 5. BASERUNNING CS: Lefave (1, 2nd base by Robertson/Pilittere). FIELDING E: Herrera (2, missed catch), Jimenez, L (1, fielding). Outfield assists: Maxwell (Pena at home). DP: (Desmond-Rogers, E-Jimenez, L).
| Trenton | POS | AB | R | H | RBI | AVG |
| Pena | SS | 4 | 0 | 3 | 0 | .400 |
| Jackson, A | CF | 4 | 0 | 1 | 0 | .233 |
| Tabata | RF | 3 | 0 | 1 | 0 | .250 |
| Curtis | LF | 3 | 0 | 0 | 1 | .267 |
| Carson | DH | 4 | 0 | 0 | 0 | .133 |
| Ehlers, C | 1B | 4 | 0 | 0 | 0 | .200 |
| Pilittere | C | 3 | 0 | 0 | 0 | .188 |
| Vechionacci | 3B | 3 | 0 | 0 | 0 | .259 |
| Corona | 2B | 2 | 1 | 0 | 0 | .192 |
| McCutchen | P | 0 | 0 | 0 | 0 | .000 |
| Robertson | P | 0 | 0 | 0 | 0 | .000 |
| Gardner, M | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 1 | 5 | 1 | .235 |
BATTING 2B: Tabata (1, Martis), Jackson, A (2, Martis). TB: Pena 3; Jackson, A 2; Tabata 2. RBI: Curtis (6). Runners left in scoring position, 2 out: Curtis; Carson 2. SF: Curtis. GIDP: Tabata. Team LOB: 5. FIELDING E: Ehlers, C (1, fielding).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Martis (W, 1-0) | 5.1 | 4 | 1 | 1 | 2 | 6 | 0 | 4.82 |
| Bittner (H, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
| Speigner (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Munoz (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| McCutchen (L, 1-1) | 5.2 | 4 | 2 | 2 | 1 | 4 | 0 | 1.69 |
| Robertson | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Gardner, M | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 2.70 |
HBP: Padilla (by Gardner, M). Ground outs-fly outs: Martis 4-5, Bittner 1-3, Speigner 2-1, Munoz 1-1, McCutchen 4-9, Robertson 0-1, Gardner, M 0-1. Batters faced: Martis 21, Bittner 5, Speigner 4, Munoz 3, McCutchen 22, Robertson 7, Gardner, M 6. Inherited runners-scored: Bittner 3-1, Robertson 2-0. Umpires: HP: Johnny Conrad. 1B: Chad Whitson. 2B: . 3B: Grant Menke. Weather: 73 degrees, clear. Wind: 3 mph, Varies. T: 2:40. Att: 6,974.
|